| Publication | Issue | Title | |
| Electronic Journal of Applied Statistical Analysis | Vol 15, No 2 (2022): Electronic Journal of Applied Statistical Analysis (Special Issue: Inference and Sampling) | Benrabia Distribution: Properties and Applications | Abstract |
| Mohmamed Benrabia, Loai Mahmoud AlZoubi | |||
| Transitional Waters Bulletin | Volume 1, Issue 3 (2007) | Benthic macrophyte communities as bioindicators of transitional and coastal waters: relevant approaches and tools | Abstract |
| S. Orfanidis, V. Papathanasiou, L. Sabetta, M. Pinna, V. Gigi, S. Gounaris, E. Tsiagga, K. Nakou, Th. Theodosiou | |||
| Mediazioni Critiche. Collana di Studi Letterari | Beppe Fenoglio a Lecce. Atti del Seminario annuale MOD | Beppe Fenoglio a Lecce. Atti del Seminario annuale MOD | Details PDF |
| a cura di Fabio Moliterni | |||
| Partecipazione e conflitto | Vol 8, No. 3 (2015). Special Issue: Cosmopolitanism and Europe | Beppe Grillo’s Five Star Movement. Organisation, Communication and Ideology edited by Filippo Tronconi, Ashgate, Farnham, 2015 | Abstract |
| Fabio Bordignon | |||
| Note di Matematica | Volume 28, Issue 2 (2008) | Best Simultaneous $L^p$ Approximation in the "Sum" Norm | Abstract |
| H´ector H. Cuenya, Claudia N. Rodriguez | |||
| Interdisciplinary Political Studies | Vol 4, No 1 (2018): Trump and the Post-American world order | Between a rock and a hard place: Trump’s half-realist, half-mercantilist foreign policy in the Middle East | Abstract |
| Ruth Hanau Santini | |||
| Partecipazione e conflitto | Vol. 15, No. 1 (2022). Special Issue on: "Between rebellion and governance: violence, legitimacy, and control by armed groups in civil wars" & "Bridging Social Movement Studies between Global North and South" | Between Coercion and Representation: Exploring Variation in Support Relations between Tamil Civilians and the Liberation Tigers of Tamil Eelam (LTTE) | Abstract |
| Larissa Daria Meier | |||
| Partecipazione e conflitto | Vol. 16, No. 3 (2023). Special Issue on: "Ma(r)king solidarity boundaries towards migrants. Individual, local and transnational experiences" | Between Empathy and Solidarity. How Civic Activism Inhabits the Boundaries of Europe and Citizenship on Social Media Platforms | Abstract |
| Fabiana Battisti, Marco Bruno | |||
| Partecipazione e conflitto | Vol 8, No. 3 (2015). Special Issue: Cosmopolitanism and Europe | Between Evasion and Activism: A Qualitative Inquiry into the Political Behavior of German and Swedish Long-Term Unemployed | Abstract |
| Jennifer Hobbins, Christian Lahusen | |||
| Partecipazione e conflitto | Vol 8, No. 2 (2015). Special Issue: Between Resilience and Resistance | Between Resistance and Resilience. How Do Italian Solidarity Purchase Groups Change in Times of Crisis and Austerity? | Abstract |
| Riccardo Guidi, Massimiliano Andretta | |||
| Partecipazione e conflitto | Vol. 9, No. 2 (2016). Special Issue: Neoliberalism | Between the Invisible hand and the Invisible Heart. Italian Welfare Restructuring and the Quest for a New Neoliberal Hegemony | Abstract |
| Davide Caselli | |||
| Note di Matematica | Volume 21, Issue 2 (2002) | Beutelspacher's parallelism construction | Abstract |
| Norman L. Johnson | |||
| Partecipazione e conflitto | Vol. 7, No. 1 (2014). Special issue: Paths of Research in Religion and Politics | Beyond Essentialist and Functionalist Analyses of the "Politicisation of Religion": The Evolution of Religious Parties in Political Catholicism and Political Islam | Abstract |
| Joerg Baudner | |||
| Electronic Journal of Applied Statistical Analysis | Vol 17, No 3 (2024): Electronic Journal of Applied Statistical Analysis | Beyond human labelling: an automatic topic identification framework for big web data | Abstract |
| Roberto Ascari, Silvio Gerli, Sonia Migliorati, Teresa Cigna, Matteo Borrotti | |||
| Interdisciplinary Political Studies | Vol 5, No 2 (2019): International order and the reconfiguration of power: dynamics of change in the political economy of Russia and China | Beyond the ‘Win-Win’ Rhetoric: Drivers and Limits of the Sino-Russian Partnership in the Arctic | Abstract |
| Andrea Passeri, Antonio Fiori | |||
| Lingue e Linguaggi | Volume 39 (2020) | Beyond the boundaries. Migration discourse in EU parliamentary debates | Abstract pdf |
| Michela Giordano | |||
| Partecipazione e conflitto | Vol. 14, No. 1 (2021). Special Issue on: "Covid-19 and the Structural Crisis of Liberal Democracies" | Beyond the Migration Crisis, Deep Values. Where Does Hostility to Immigrants Come from? | Abstract |
| Davide Angelucci, Lorenzo De Sio, Aldo Paparo | |||
| Lingue e Linguaggi | Volume 73 (2025) | Beyond the nativeness principle: Rethinking English language learning in the era of English as a Lingua Franca (ELF) | Abstract PDF |
| Thomas Christiansen, Lavdosh Malaj | |||
| Partecipazione e conflitto | Vol. 10, No. 2 (2017). Special issue: De-Politicization in the Neoliberal Era | Beyond the Perimeter of Depoliticization. The Evolution of the Global Governance of Refugees and its Territorialisation in Calabria | Abstract |
| Mariafrancesca D'Agostino | |||
| Electronic Journal of Applied Statistical Analysis | Vol 10, No 1 (2017): Electronic Journal of Applied Statistical Analysis | Biased power regression: a new biased estimation procedure in linear regression | Abstract |
| El Mostafa Qannari, Angélina El Ghaziri | |||
| Note di Matematica | Volume 13, Issue 1 (1993) | BIBDs that are both quasi-derived and quasi-residual | Abstract |
| Alan Rahilly | |||
| Quaderni di Matematica | La sfera in geometria e geografia | Bibliografia | Abstract PDF |
| Giuseppe De Cecco, Elisabetta Mangino | |||
| Quaderni di Matematica | Applicazioni geometriche di gruppi di polinomi secondo Lie | Bibliografia | Abstract PDF |
| A. Maniglia | |||
| Quaderni di Matematica | I bi-ideali nei semigruppi regolari e negli ortogruppi | Bibliografia | Abstract PDF |
| M.M. Miccoli | |||
| Quaderni di Matematica | Rappresentazioni matriciali di identità | Bibliografia | Abstract PDF |
| G. M. Piacentini Cattaneo | |||
| 13001 - 13025 of 18048 Items | << < 516 517 518 519 520 521 522 523 524 525 > >> | ||

