| Publication | Issue | Title | |
| Interdisciplinary Political Studies | Vol 5, No 1 (2019): Civil Wars, Insurgencies, Armed Politics | Civil War and Uncivil Development. Economic Globalisation and Political Violence in Colombia and Beyond, by David Maher, Palgrave Macmillan, 2018, pp. 326 | Details |
| Ervjola Selenica | |||
| Lingue e Linguaggi | Volume 52 (2022) - Special Issue | Civitas Educationis: Testi, lingue e culture | Abstract PDF |
| Paolo Proietti | |||
| Note di Matematica | Volume 30, Issue 1 (2010) | C-α-Compact Spaces | Abstract |
| Mani Agrawal | |||
| Electronic Journal of Applied Statistical Analysis | Vol 15, No 3 (2022): Electronic Journal of Applied Statistical Analysis | Classes of Colors and Timbres: A Clustering Approach | Abstract |
| Maria Mannone, Veronica Distefano, Giovanni Santini | |||
| Quaderni di Matematica | Classi di metodi multistep a-stabili tipo Rosenbrock per la risoluzione di sistemi di equazioni differenziali ordinarie | Classi di metodi multistep a-stabili tipo Rosenbrock per la risoluzione di sistemi di equazioni differenziali ordinarie | Abstract PDF |
| L. Guercia, C. Paracelli | |||
| Electronic Journal of Applied Statistical Analysis | Vol 16, No 3 (2023): Electronic Journal of Applied Statistical Analysis | Classical and Bayesian Estimation for 2-Component Mixture of Generalized Rayleigh Distribution based on Type I Censored Samples | Abstract |
| Sanku Dey, Mohammed Shakhatreh, Kundan Singh, Amulya Kumar Mahto, Yogesh Tripathi | |||
| Electronic Journal of Applied Statistical Analysis | Vol 11, No 1 (2018): Electronic Journal of Applied Statistical Analysis | Classical and Bayesian estimation of Kumaraswamy distribution based on type II hybrid censored data | Abstract |
| Abbas Pak, Mohammad R. Mahmoudi, Manoj Kumar Rastogi | |||
| Quaderni di Matematica | Classical Partition Identities and Basic Hypergeometric Series | Classical Partition Identities and Basic Hypergeometric Series | Details PDF |
| Chu Wenchang, Di Claudio Leontina | |||
| Partecipazione e conflitto | Vol 8, No. 2 (2015). Special Issue: Between Resilience and Resistance | Classical Sociology beyond Methodological Nationbalism, edited by Massimo Pendenza | Abstract |
| Luca Raffini | |||
| Electronic Journal of Applied Statistical Analysis | Vol 16, No 3 (2023): Electronic Journal of Applied Statistical Analysis | Classication of Breast Cancer Histopathological Images using Adaptive Penalized Logistic Regression with Wilcoxon Rank Sum Test | Abstract |
| Mohammed Abdulrazaq AlKahya, Hussein Obeid Alreahan, Zakariya Yahya Algamal | |||
| Electronic Journal of Applied Statistical Analysis | Vol 10, No 2 (2017): Electronic Journal of Applied Statistical Analysis | Classification of gene expression autism data based on adaptive penalized logistic regression | Abstract |
| Zakariya Algamal | |||
| Note di Matematica | Volume 28, suppl. 1 (2008) | Classification results and new examples of proper biharmonic submanifolds in spheres | Abstract |
| Adina Balmus, Stefano Montaldo, Cezar Oniciuc | |||
| Lingue e Linguaggi | Volume 31 (2019) - Special Issue | Closing conflicts. Conversational strategies across Greek and Roman tragedies | Abstract pdf |
| Federica Iurescia, Gunther Martin | |||
| Electronic Journal of Applied Statistical Analysis | Vol 13, No 2 (2020): Electronic Journal of Applied Statistical Analysis | CLUSTATIS: cluster analysis of blocks of variables | Abstract |
| Fabien Llobell, El Mostafa Qannari | |||
| Electronic Journal of Applied Statistical Analysis | Vol 9, No 2 (2016): Electronic Journal of Applied Statistical Analysis | Clustering dichotomously scored items through functional k-means algorithm | Abstract |
| Tonio Di Battista, Francesca Fortuna | |||
| Electronic Journal of Applied Statistical Analysis | Vol 8, No 2 (2015): Electronic Journal of Applied Statistical Analysis | ClustOfVar-based approach for unsupervised learning: Reading of synthetic variables with sociological data | Abstract |
| Vanessa Kuentz, Sandrine Lyser, Jacqueline Candau, Philippe Deuffic | |||
| Transitional Waters Monographs | Volume 1, Issue 1 (2007) | Coastal lagoons of Southern Europe: recent changes and future scenarios | Abstract |
| C. Aliaume, T. Do Chi, P. Viaroli, J. M. Zaldívar | |||
| Partecipazione e conflitto | Vol. 12, No. 2 (2019). Special Issue on: Social Movements and the Third Sector | Coco A. (2018), Politica e Città in Trasformazione: il Caso di Bari [Politics and Cities in Transformation: The Case of Bari], Soveria Mannelli: Rubbettino, pp. 198. | Abstract |
| Maurizio Busacca | |||
| Lingue e Linguaggi | Volume 26 (2018) | (Co)constructing use, belonging and legitimacy. A study of English language ownership in Italy | Abstract PDF |
| Jacqueline Aiello | |||
| Electronic Journal of Applied Statistical Analysis | Vol 5, No 3 (2012): Electronic Journal of Applied Statistical Analysis (Special Issue inspired by the Conference "SUNOVA 2012"). | CoDa in three-way arrays and relative sample spaces | Abstract |
| Michele Gallo | |||
| Lingue e Linguaggi | Volume 23 (2017) | Code-Switching e questione della lingua nei Latinos | Abstract pdf |
| Walter Pantaleo | |||
| Note di Matematica | Volume 21, Issue 2 (2002) | Codimension Two Homogeneous Sub-manifolds of Space Forms | Abstract |
| Helvecio Pereira De Castro, Maria Helena Noronha | |||
| Note di Matematica | Volume 9, Issue 1 (1989) | Codimension two product submanifolds with non-negative curvature | Abstract |
| Yuriko Y. Baldin, Maria Helena Noronha | |||
| Note di Matematica | Volume 17 (1997) | Coefficient multipliers with closed range | Abstract |
| Leonhard Frerick | |||
| Note di Matematica | Volume 21, Issue 1 (2002) | Coercivity properties for monotone functionals | Abstract |
| V. V. Motreanu, M. Turinici | |||
| 12876 - 12900 of 17607 Items | << < 511 512 513 514 515 516 517 518 519 520 > >> | ||

