| Publication | Issue | Title | |
| Electronic Journal of Applied Statistical Analysis | Vol 11, No 1 (2018): Electronic Journal of Applied Statistical Analysis | Shrinkage estimators for gamma regression model | Abstract |
| Zakariya Yahya Algamal | |||
| Segni e comprensione | a. XXVI n.s., n. 76 (2012) | Si tu t'imagines … Le juif süss est de retour? Un moment-calque de l'histoire | Abstract PDF |
| Roger Dadoun | |||
| Partecipazione e conflitto | Vol. 15, No. 3 (2022). Special issue on: "Investigating Vaccine Controversies during the Covid-19 Pandemic" | Sidney Tarrow Breaches Boundaries | Abstract |
| Mona El-Ghobashy | |||
| Partecipazione e conflitto | Vol. 13, No. 1 (2020). Special Issue on:“The Cultural Side of Populism” & “Rethinking Money, Rebuilding Community” | Silencing Citizen Protest: Local Environmental Resistance in the Land of Fires | Abstract |
| Francesca Scafuto, Michael R. Edelstein | |||
| Lingue e Linguaggi | Volume 30 (2019) | Silvia Antosa, Frances Elliot and Italy. Writing Travel, Writing the Self, Mimesis, AngloSophia, Milano-Udine, 2018 | Details pdf |
| Maria Luisa De Rinaldis | |||
| Lingue e Linguaggi | Volume 46 (2021) | SILVIA ANTOSA, MARIACONCETTA COSTANTINI, EMANUELA ETTORRE (EDS.). Transgressive Appetites: Deviant Food Practices in Victorian Literature and Culture. MIMESIS, Milano and Udine, 2021, 274 pp. | Details PDF |
| Anna Anselmo | |||
| Note di Matematica | Volume 26, Issue 1 (2006) | Simply connected two-step homogeneous nilmanifolds of dimension 5 | Details |
| Szilvia Homolya, Oldrich Kowalski | |||
| Interdisciplinary Political Studies | Vol 4, No 1 (2018): Trump and the Post-American world order | Simul stabunt, simul cadent: The US, the EU and the liberal international order in the Trump era | Abstract |
| Enrico Fassi, Antonio Zotti | |||
| Transitional Waters Monographs | Volume 1, Issue 1 (2007) | Simulating management options and scenarios to control nutrient load to Mar Menor, Southeast Spain | Abstract |
| J. Martínez, M.A. Esteve, J.M. Martínez-Paz, F. Carreño, F. Robledano, M. Ruiz, F. Alonso | |||
| Quaderni di Matematica | Matematica senza Frontiere. L'innovazione tecnologica nella didattica e nella ricerca della matematica e della fisica: Sperimentare, Capire ed Apprendere | Simulazione fluidodinamica per l'ottimizzazione in ambito industriale | Abstract |
| D. Laforgia | |||
| Note di Matematica | Volume 28, Issue 1 (2008) | Simultaneous approximation and interpolation from lattices | Abstract |
| Màrcia S. Kashimoto | |||
| Lingue e Linguaggi | Volume 44(2021) | Sin tapujos…otra forma de escritura femenina | Abstract PDF |
| Karin Chirinos Bravo | |||
| Quaderni di Matematica | The first normalization theorem for regular homotopy of finite directed graphs | Singularities of a regular function | Abstract PDF |
| Marco Burzio, Davide Carlo Demaria | |||
| Lingue e Linguaggi | Volume 19 (2016) | Sintassi del microblogging e comunicazione istituzionale. @Twiperbole #Buongiorno #Bologna! | Abstract pdf |
| Chiara Colombo | |||
| Lingue e Linguaggi | Volume 33 (2019) | Sintassi delle frasi idiomatiche e delle frasi libere dell’italiano: differenze o similarità? | Abstract pdf |
| Simonetta Vietri | |||
| Note di Matematica | Volume 7, Issue 1 (1987) | Sintesizing judgements given by probability distribution functions | Abstract |
| Claudi Alsina | |||
| Quaderni di Matematica | Matematica senza Frontiere. L'innovazione tecnologica nella didattica e nella ricerca della matematica e della fisica: Sperimentare, Capire ed Apprendere | Sistemi radar per la rilevazione di corpi cosmici vicini | Abstract PDF PS |
| Giordano Cevolani, Giuseppe Pupillo | |||
| Community psychology in global perspective | Vol 2, No 2 (2016): Community Psychology in Global Perspective - Special Issue: Structural Violence and Community-based Research and Action | Situating and contesting structural violence in community-based research and action | Abstract |
| Urmitapa Dutta, Christopher C. Sonn, M. Brinton Lykes | |||
| Partecipazione e conflitto | Vol. 14, No. 3 (2021). Special Issue on: "When, where and which kind of collective action matters?" | Sivan Hirsch-Hoefler and Cass Mudde (2020), The Israeli Settler Movement: Assessing and Explaining Social Movement Success. New York: Cambridge University Press | Abstract |
| Federica Stagni | |||
| Transitional Waters Bulletin | Volume 2, Issue 1 (2008) | Size variations of the amphipod crustacean Melita palmata in two Adriatic lagoons: Goro and Lesina | Abstract |
| Agnese Marchini, Sarah Caronni, Anna Occhipinti-Ambrogi | |||
| Note di Matematica | Volume 14, Issue 2 (1994) | Small large subgroups of a topological group | Abstract |
| K.H. Hofmann, S.A. Morris, P. Nickolas, V. Pestov | |||
| Interdisciplinary Political Studies | Vol 5, No 1 (2019): Civil Wars, Insurgencies, Armed Politics | Small Wars, Big Data: The Information Revolution in Mod-ern Conflict, by Eli Berman, Joseph H. Felter, and Jacob N. Shapiro. Princeton: Princeton University Press, 2018, pp. 386 | Details |
| Michael W. Trevathan | |||
| Electronic Journal of Applied Statistical Analysis | Vol 10, No 2 (2017): Electronic Journal of Applied Statistical Analysis | Small-Sample condence interval for the slope of linear structural relationship model | Abstract |
| A.S.M.A. Mamun, A. G. Hussin, Y. Z. Zubairi, A.H.M. Rahmatullah Imon, Sohel Rana | |||
| Transitional Waters Bulletin | Volume 1, Issue 2 (2007) | Small-scale perturbation on soft bottom macrozoobenthos after mechanical cleaning operations in a Central-Western Mediterranean lagoon | Abstract |
| L.A. Chessa, M. Scardi, S. Serra, A. Pais, P. Lanera, N. Plastina, L.M. Valiante, D. Vinci | |||
| Partecipazione e conflitto | Vol 13, N. 2 (2020). Special Issue:The strategic role of public sector communication in the framework of open government | (Smart) City and the (Open) Data. A Critical Approach to a Platform-driven Urban Citizenship | Abstract |
| Alberto Marinelli, Stefania Parisi | |||
| 16426 - 16450 of 17607 Items | << < 653 654 655 656 657 658 659 660 661 662 > >> | ||

