| Publication | Issue | Title | |
| Partecipazione e conflitto | Vol. 10, No. 2 (2017). Special issue: De-Politicization in the Neoliberal Era | Depoliticizing Public Action by Politicizing Issues, Practices and Actors. The Role of Resilience Thinking in a Program of the Cariplo Foundation | Abstract |
| Ernesto d'Albergo, Giulio Moini | |||
| Note di Matematica | Volume 11 (1991) | Der Satz über offene lineare Relatione in topologischen Vektorräumen | Details |
| N. Adasch | |||
| Note di Matematica | Volume 21, Issue 1 (2002) | Derivable pseudo-nets | Abstract |
| A. Blunck, N.L. Johnson | |||
| Note di Matematica | Volume 10, Issue 1 (1990) | Derivation by coordinates | Details |
| N.L. Johnson | |||
| Electronic Journal of Applied Statistical Analysis | Vol 18, No 2 (2025): Electronic Journal of Applied Statistical Analysis | Derivation of Incomplete gamma functions properties with applications | Abstract |
| Rami AlAhmad, Mohamed Riffi, Mohammad Baha Rababah | |||
| Lingue e Linguaggi | Volume 62 (2024) - Special Issue | Des souhaits coubertiniens des « sports pour tous » au plan héritage des jeux olympiques et paralympiques de Paris 2024 | Abstract PDF |
| Carine Duteil, Arnaud Richard | |||
| Electronic Journal of Applied Statistical Analysis | Vol 13, No 1 (2020): Electronic Journal of Applied Statistical Analysis | Describing Software Developers Affectiveness through Markov chain Models | Abstract |
| Marco Ortu, Claudio Conversano, Michele Marchesi, Roberto Tonelli, Steve Counsell, Giuseppe Destefanis | |||
| Quaderni di Matematica | Modello di strategia finanziaria ottimale per un'impresa assicurativa | Descrizione del modello strategico | Abstract PDF |
| M. Giordano | |||
| Quaderni di Matematica | Musica e calcolatore | Descrizione formale di processi musicali | Abstract PDF |
| G. Haus | |||
| Electronic Journal of Applied Statistical Analysis: Decision Support Systems and Services Evaluation | Vol 5, No 1 (2014): EJASA: Decision Support Systems and Services Evaluation | Designing a decision support system for stock exchange selection based on serious games simulation | Abstract |
| Keivan Borna, Reza Yousofi Zenoz, Akram Khani Kerdabadi | |||
| Electronic Journal of Applied Statistical Analysis | Vol 6, No 1 (2013): Electronic Journal of Applied Statistical Analysis | Designing of Time Truncated Acceptance Sampling Plans by Using Two-point Approach | Abstract |
| Muhammad Aslam, Chi-Hyuck Jun | |||
| Note di Matematica | Volume 7, Issue 1 (1987) | Designs embeddable in a plane cubic curve (Part 2 of Planar projective configurations) | Abstract |
| N.S. Mendelsohn, R. Padmanabhan, B. Wolk | |||
| Perspectives on rural development | Despoblación y transformaciones sociodemográficas de los territorios rurales: los casos de España, Italia y Francia | Despoblación y transformaciones sociodemográficas de los territorios rurales: los casos de España, Italia y Francia | Details |
| edited by Eugenio Cejudo, Francisco Navarro | |||
| Electronic Journal of Applied Statistical Analysis | Vol 13, No 2 (2020): Electronic Journal of Applied Statistical Analysis | Detecting drivers of basketball successful games: an exploratory study with machine learning algorithms | Abstract |
| Manlio Migliorati | |||
| Transitional Waters Bulletin | Volume 5, Issue 1 (2011) | Detection and dynamics of fecal indicator bacteria in two Tyrrhenian lagoons (Sabaudia and Orbetello,central Italy) | Abstract |
| Annamaria Zoppini, Stefano Amalfitano | |||
| Electronic Journal of Applied Statistical Analysis | Vol 14, No 2 (2021): Electronic Journal of Applied Statistical Analysis | Detection of outliers with a Bayesian hierarchical model: application to the single-grain luminescence dating method. | Abstract |
| Jean-Michel Galharret, Anne Philippe, Norbert Mercier | |||
| Electronic Journal of Applied Statistical Analysis | Vol 18, No 1 (2025): Electronic Journal of Applied Statistical Analysis | Determinants of Income Inequality: A Compositional Data Approach | Abstract |
| Rafiq Hijazi, Taoufik Zoubeidi | |||
| Electronic Journal of Applied Statistical Analysis | Vol 16, No 1 (2023): Electronic Journal of Applied Statistical Analysis (Special Issue: Applied Statistical Analysis using PLS Path Modeling) | Determinants of using digital banking services:an analysis of user satisfaction through TAM and UTAUT models with PLS-SEM | Abstract |
| Massimo Aria, Dario Sacco | |||
| Transitional Waters Bulletin | Volume 2, Issue 3 (2008) | Determination of biological characteristics of Artemia salina (crustacea: anostraca) population from Sabkhet Sijoumi (NE Tunisia) | Abstract |
| Hachem Ben Naceur, Amel Ben Rejeb Jenhani, M’hamed El Cafsi, Mohamed Salah Romdhane | |||
| Electronic Journal of Applied Statistical Analysis | Vol 17, No 2 (2024): Electronic Journal of Applied Statistical Analysis (Special Issue: Advances in Distribution Theory for Social Statistic) | Determining the Factors Affecting the Phenomenon of School Bullying by Using Factor Analysis | Abstract |
| Khawlah M. AL-Tkhayneh | |||
| Lingue e Linguaggi | Volume 7 (2012) | Determinismo, analogia e preveggenza in Pierre Mabille. Basi per un raffronto con Juan Larrea | Abstract PDF |
| Andrea D’Urso | |||
| Lingue e Linguaggi | Volume 67 (2024) | Deutschlehrwerke in Italien von 1933 bis 1945. Sprachenlernen und politik | Abstract PDF |
| Silke Tork | |||
| Lingue e Linguaggi | Volume 40 (2020) - Special Issue | Developing awareness of interference errors in translation. An English-Spanish pilot study in popular science and audiovisual transcripts | Abstract pdf |
| Rosa Rabadán, Camino Gutiérrez-Lanza | |||
| Electronic Journal of Applied Statistical Analysis | Vol 10, No 3 (2017): Electronic Journal of Applied Statistical Analysis (Special Issue STATISTICS IN SPORTS) | Devising a fairer method for adjusting target scores in interrupted one-day international cricket | Abstract |
| Jack Hogan, Edward Cohen, Niall Adams | |||
| Note di Matematica | Volume 10, suppl. 1 (1990) | (DF)-Spaces of type $CB(X, E)$ and $C\overline{V}(X, E)$ | Abstract |
| K.D. Bierstedt, J. Bonet, J. Schmets | |||
| 13651 - 13675 of 18137 Items | << < 542 543 544 545 546 547 548 549 550 551 > >> | ||

