Issue | Title | |
Vol 9, No 2 (2016): Electronic Journal of Applied Statistical Analysis | Estimation of Postmortem Period by Means of Artificial Neural Networks | Abstract pdf |
Dalel Zerdazi, Ahmed Chibat, Fouad Lazhar Rahmani | ||
Vol 3, No 2 (2010): Electronic Journal of Applied Statistical Analysis. | Estimation of reliability in multicomponent stress-strength model: Log-logistic distribution | Abstract PDF |
Srinivasa Rao G, Kantam RRL | ||
Vol 4, No 2 (2011): Electronic Journal of Applied Statistical Analysis (With papers inspired by the Conference "AGROSTAT 2010"). | Estimation of survival times of HIV-1 infected children for doubly and interval censored data | Abstract PDF |
Gurprit Grover, Tanushree Banerjee | ||
Vol 9, No 3 (2016): Electronic Journal of Applied Statistical Analysis (Special Issue inspired by the Conference " BDA 2016") | Estimation of the Cost of the Direct Damage on Human Resources Caused by Water Pollution | Abstract pdf |
Sameer Al Barghouthi, Attiea Marie | ||
Vol 16, No 2 (2023): Electronic Journal of Applied Statistical Analysis | Estimation of the Parameters of the Generalized Inverted Exponential Distribution with Progressive type I Interval Censored Data | Abstract pdf |
Riyadh Rustam Al-Mosawi, Rana Hasan, Abdullah Abdul Qader | ||
Vol 12, No 2 (2019): Electronic Journal of Applied Statistical Analysis | Examination of Entropy balancing technique for estimating some standard measures of treatment effects: A simulation study | Abstract pdf |
Lateef Amusa, Temesgen Zewotir, Delia North | ||
Vol 7, No 2 (2014): Electronic Journal of Applied Statistical Analysis | Examining a weight reallocation method for small area estimation of poverty | Abstract pdf |
Arturo Martinez | ||
Vol 12, No 1 (2019): Electronic Journal of Applied Statistical Analysis | Examining the relationship between audit committee effectiveness and audit fees: An empirical investigation on companies listed in the UAE financial markets | Abstract pdf |
Amer Qasim, Riham Muqattash, Sameer Al Barghouthi | ||
Vol 4, No 1 (2011): Electronic Journal of Applied Statistical Analysis. (With papers inspired by the Conference "Innovation & Society 2009") | Excessive efficiency in statistical interpolation due to too many constraints | Abstract PDF |
Steven C. Gustafson, Adam C. Hillier | ||
Vol 14, No 1 (2021): Electronic Journal of Applied Statistical Analysis | Exploratory Data Analysis of Accuracy of US Weather Forecastes | Abstract pdf |
Xuemao Zhang | ||
Vol 12, No 4 (2019): Electronic Journal of Applied Statistical Analysis (Special Issue: Student mobility) | Exploring determinants and trend ofSTEM students internal mobility. Someevidence from Italy | Abstract pdf |
Antonella D'Agostino, Giulio Ghellini, Sergio Longobardi | ||
Vol 15, No 1 (2022): Electronic Journal of Applied Statistical Analysis | Exploring essential variables for successful and unsuccessful football teams in the "Big Five'' with multivariate supervised techniques | Abstract pdf |
Pilar Malagón-Selma, Ana Debón, Alberto Ferrer | ||
Vol 4, No 1 (2011): Electronic Journal of Applied Statistical Analysis. (With papers inspired by the Conference "Innovation & Society 2009") | Exploring the facets of overall job satisfaction through a novel ensemble learning | Abstract PDF |
Marika Vezzoli | ||
Vol 15, No 3 (2022): Electronic Journal of Applied Statistical Analysis | Exponentiated Weibull Burr Type X Distribution’s Properties and Its Applications | Abstract pdf |
Yit Leng Oh, Fong Peng Lim, Chuei Yee Chen, Wendy Shinyie Ling, Yue Fang Loh | ||
Vol 14, No 1 (2021): Electronic Journal of Applied Statistical Analysis | Extended asymmetry model based on logit transformation and decomposition of symmetry for square contingency tables with ordered categories | Abstract pdf |
Kouji Tahata, Kengo Fujisawa, Jin Kinoshita | ||
Vol 8, No 2 (2015): Electronic Journal of Applied Statistical Analysis | Factor copulas through a vine structure | Abstract pdf |
Giorgia Rivieccio | ||
Vol 10, No 2 (2017): Electronic Journal of Applied Statistical Analysis | Factors affecting internal auditors’ objectivity: individual-level evidence from the United Arab Emirates | Abstract pdf |
Riham Suleiman Muqattash | ||
Vol 17, No 1 (2024): Electronic Journal of Applied Statistical Analysis (Special Issue: Big Data in Economics' Applications) | Factors affecting the profitability of food companies listed on the Vietnam stock market | Abstract pdf |
Dang Trung Kien, Ho Thanh Tri | ||
Vol 9, No 3 (2016): Electronic Journal of Applied Statistical Analysis (Special Issue inspired by the Conference " BDA 2016") | Factors Influencing Managers’ Decisions to Continue/Discontinue Capital Budgeting Projects | Abstract pdf |
Mohamed E. Ibrahim | ||
Vol 5, No 3 (2012): Electronic Journal of Applied Statistical Analysis (Special Issue inspired by the Conference "SUNOVA 2012"). | Financial and Real Latent factors in Forecasting Economic Time Series | Abstract PDF |
Antonio Frenda, Sergio Scippacercola, Luigi D'Ambra | ||
Vol 12, No 1 (2019): Electronic Journal of Applied Statistical Analysis | Fixed Size Confidence Regions for the Parameters of the Mixed Effects Logistic Regression Model | Abstract pdf |
Taoufik Zoubeidi, Mohamed Y. El-Bassiouni | ||
Vol 4, No 2 (2011): Electronic Journal of Applied Statistical Analysis (With papers inspired by the Conference "AGROSTAT 2010"). | Food quality, consumer perception and preferences: an analysis on olive oil | Abstract PDF |
Margherita Maria Pagliuca, Debora Scarpato | ||
Vol 15, No 1 (2022): Electronic Journal of Applied Statistical Analysis | Football analytics: a bibliometric study about the last decade contributions | Abstract pdf |
Mattia Cefis | ||
Vol 12, No 3 (2019): Electronic Journal of Applied Statistical Analysis (Special Issue Data Analytics and Statistical Inference) | Forecasting an explosive time series | Abstract pdf |
Suresh Chandra K, S. Prabhakaran | ||
Vol 17, No 1 (2024): Electronic Journal of Applied Statistical Analysis (Special Issue: Big Data in Economics' Applications) | Forecasting audit opinions on financial statements: statistical algorithm or machine learning? | Abstract pdf |
Oanh Thi Thu Pham | ||
Vol 11, No 1 (2018): Electronic Journal of Applied Statistical Analysis | Forecasting financial short time series | Abstract pdf |
Andres Alonso, Ana Elizabeth García Sipols, Clara Simón de Blas | ||
Vol 11, No 1 (2018): Electronic Journal of Applied Statistical Analysis | Forecasting Inflation Under Varying Frequencies | Abstract pdf |
Emmanuel Sirimal Silva, Hossein Hassani, Jesus Otero | ||
Vol 15, No 1 (2022): Electronic Journal of Applied Statistical Analysis | Forecasting the number of vehicles thefts in Campinas/Brazil using a Generalized Linear Autoregressive Moving Average model | Abstract pdf |
Luiz Otávio de Oliveira Pala, Marcela de Marillac Carvalho, Thelma Sáfadi | ||
Vol 5, No 3 (2012): Electronic Journal of Applied Statistical Analysis (Special Issue inspired by the Conference "SUNOVA 2012"). | Formative and reflective models: state of the art | Abstract PDF |
Anna Simonetto | ||
Vol 14, No 1 (2021): Electronic Journal of Applied Statistical Analysis | Functional Cluster and Canonical Correlation Analysis of EU Countries by Number of Daily Deaths and Stringency Index During Covid-19 Pandemic | Abstract pdf |
Istem Koymen Keser, İpek Deveci Kocakoc | ||
211 - 240 of 495 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 > >> |
e-ISSN: 2070-5948