| Publication | Issue | Title | |
| Electronic Journal of Applied Statistical Analysis | Vol 12, No 1 (2019): Electronic Journal of Applied Statistical Analysis | A measure of adjusted difference between values of a variable | Abstract |
| András Dobó | |||
| MTISD 2008. Methods, Models and Information Technologies for Decision Support Systems | MTISD 2008. Methods, Models and Information Technologies for Decision Support Systems | A Measure of Variability for the Customer Satisfaction Index | Abstract |
| P. Valentini, S.A. Gattone, T. Di Battista | |||
| Electronic Journal of Applied Statistical Analysis: Decision Support Systems and Services Evaluation | Vol 2, No 1 (2011): EJASA: Decision Support Systems and Services Evaluation | A method for the evaluation of the peculiar lexicon significance | Abstract |
| Flora Amato, Antonino Mazzeo, Sergio Scippacercola | |||
| Electronic Journal of Applied Statistical Analysis | Vol 6, No 2 (2013): Electronic Journal of Applied Statistical Analysis | A method to address the effectiveness of the SIC code for selecting comparable firms | Abstract |
| Marco Marozzi | |||
| Electronic Journal of Applied Statistical Analysis | Vol 14, No 1 (2021): Electronic Journal of Applied Statistical Analysis | A mixed-frequency approach for exchange rates predictions | Abstract |
| Raffaele Mattera, Michelangelo Misuraca, Germana Scepi, Maria Spano | |||
| Lingue e Linguaggi | Volume 47 (2022) - Special Issue | A Mixed-method Corpus Approach to the COVID-19 Vaccination Debate | Abstract PDF |
| Claudia Roberta Combei | |||
| Electronic Journal of Applied Statistical Analysis | Vol 12, No 4 (2019): Electronic Journal of Applied Statistical Analysis (Special Issue: Student mobility) | A mobility analysis of the occupational status of the graduates of the University of Palermo in an economic crisis context | Abstract |
| Martina Vittorietti, Ornella Giambalvo, Fabio Aiello | |||
| Center of Studies on Politics and Society - Working Paper Series | A Mobilizing Role of Disaster: Social Movements, Networks and Democracy | A Mobilizing Role of Disaster: Social Movements, Networks and Democracy | Details |
| Oleg Yanitsky | |||
| Note di Matematica | Volume 27, Issue 2 (2007) | A model for the kinetics of thermal damage of biological membranes | Abstract |
| Luoyi Tao , Paul B. Wells , Jay D. Humphrey , Kumbakonam R. Rajagopal | |||
| Quaderni del Dipartimento di Scienze Economiche e Matematico-Statistiche dell'Università del Salento - Collana di Economia | A Model of Monopolistic Competition with Personal Income Dispersion | A Model of Monopolistic Competition with Personal Income Dispersion | Details |
| Corrado Benassi , Alessandra Chirco , Caterina Colombo | |||
| Community psychology in global perspective | Vol 10, No 1/1 (2024): Community Psychology in Global Perspective | A moderated mediation model of trust, self-construal and compliance with COVID-19 health regulations based on country differences | Abstract |
| Herdiyan Maulana, Denni Arli, Gunaro Setiawan, Fandy Tjiptono, Gumgum Gumelar | |||
| Electronic Journal of Applied Statistical Analysis | Vol 7, No 1 (2014): Electronic Journal of Applied Statistical Analysis | A modified minimum divergence estimator: some preliminary results for the Rasch model | Abstract |
| Tommaso Lando, Lucio Bertoli-Barsotti | |||
| Lingue e Linguaggi | Volume 50 (2022) - Special Issue | A modo de prólogo | Abstract PDF |
| Martha Canfield, Diego Símini, Carmelo Spadola | |||
| Transitional Waters Bulletin | Volume 2, Issue 2 (2008) | A Multidisciplinary and Ecosystemic Approach in the Oristano Lagoon-Gulf System (Sardinia, Italy) as a Tool in Management Plans | Abstract |
| P. Magni, S. Como, A. Cucco, G. De Falco, P. Domenici, M. Ghezzo, C. Lefrançois, S. Simeone, A. Perilli | |||
| Lingue e Linguaggi | Volume 40 (2020) - Special Issue | A multimodal and cross-cultural analysis of farmhouse holidays websites. A comparison between Italy, Germany and Austria | Abstract pdf |
| Davide Palmisano | |||
| Lingue e Linguaggi | Volume 29 (2019) - Special Issue | A multimodal approach to teaching business English through films. A case study | Abstract pdf |
| Veronica Bonsignori | |||
| EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | A multiscale approach to the study of epitaxial film evolution during MOCVD | Details |
| Alessandro Veneroni, Carlo Cavallotti, Maurizio Masi, Davide Moscatelli, Sergio Carrà | |||
| Lingue e Linguaggi | Volume 11 (2014) | A natureza dialógica da interacção verbal: análise conversacional de sequências narrativas em alguns textos literários do século XIX e XXI | Abstract pdf |
| Maria Antonietta Rossi | |||
| Partecipazione e conflitto | Vol 8, No. 2 (2015). Special Issue: Between Resilience and Resistance | A Network of Resistances against a Multiple Crisis. SOS Rosarno and the Experimentation of Socio-Economic Alternative Models | Abstract |
| Federico Oliveri | |||
| Note di Matematica | Volume 27, Issue 2 (2007) | A new definition of a pseudo-rigid continuum | Abstract |
| James Caey | |||
| MTISD 2008. Methods, Models and Information Technologies for Decision Support Systems | MTISD 2008. Methods, Models and Information Technologies for Decision Support Systems | A new approach for modal study of instantaneous real world emissions by three-way contingency table analysis with ordered categories | Abstract |
| Ida Camminatiello, Luigi D’Ambra, Goivanni Meccariello, Mario Rapone | |||
| Note di Matematica | Volume 16, Issue 2 (1996) | A new approach to constrained systems with a convex extension | Abstract |
| Sebastiano Pennisi | |||
| Note di Matematica | Volume 27, Issue 2 (2007) | A new class of fit regions | Abstract |
| Gianpietro Del Piero | |||
| Note di Matematica | Volume 25, Issue 2 (2006) | A new class of Gleason parts homeomorphic to the unit disk | Abstract |
| Raymond Mortini | |||
| Electronic Journal of Applied Statistical Analysis | Vol 9, No 1 (2016): Electronic Journal of Applied Statistical Analysis | A new count data model with Application in Genetics and Ecology | Abstract |
| Adil Rashid | |||
| 12426 - 12450 of 18048 Items | << < 493 494 495 496 497 498 499 500 501 502 > >> | ||

