Original Paper
The modified R a robust measure of association for time series | Details pdf |
Atiq -ur- Rehman, Muhammad Irfan Malik | 1 - 13 |
A Class of Generalized Poisson & Mixture of Poisson and Generalized Poisson Distributions of order k | Details pdf |
Rupak Gupta, Geeta Dey | 14 - 25 |
A Simulation Study on Cox Regression with Weighted Estimations | Details pdf |
Nihal Ata, Haydar Demirhan | 26 - 36 |
A modified minimum divergence estimator: some preliminary results for the Rasch model | Details pdf |
Tommaso Lando, Lucio Bertoli-Barsotti | 37 - 57 |
Assessing the relational competence as the core dimension of social worker’s perceived self-efficacy through the Rasch Model | Details pdf |
Silvia Golia, Monica Pedrazza | 58 - 80 |
Bayesian Analysis of a Stationary AR (1) model and outlier | Details pdf |
Jitendra Kumar, Ashutosh Shukla, Neeraj Tiwari | 81 - 93 |
Generalizations of the Inverse Weibull and Related Distributions with Applications | Details pdf |
Broderick O Oluyede, Tao Yang | 94 - 116 |
Bioeconomic modelling of a single species fishery with Von Bertaranphy law of growth | Details pdf |
Debasis Manna, G.P. Samanta | 117 - 131 |
Modelling Recession in Two European Countries: the Generalized BHAR model | Details pdf |
Giovanni De Luca, Alfonso Carfora | 132 - 152 |
Identification of multicollinearity and it’s effect in model selection | Details pdf |
David Sam Jayakumar, Sulthan A | 153 - 179 |
This work is licensed under a Creative Commons Attribuzione - Non commerciale - Non opere derivate 3.0 Italia License.
e-ISSN: 2070-5948