| Publication | Issue | Title | |
| Note di Matematica | Volume 28, suppl. 1 (2008) | The classification of simple Jacobi–Ricci commuting algebraic curvature tensors | Abstract |
| P. Gilkey, S. Nikcevic | |||
| Lingue e Linguaggi | Volume 71 (2025) - Special Issue | The Close Link between Language and Music | Abstract PDF |
| Patrice Larroque | |||
| Lingue e Linguaggi | Volume 54 (2022) - Special Issue | The cognitive complexity of punctuation | Abstract PDF |
| Marcella Bertuccelli | |||
| Quaderni del Dipartimento di Scienze Economiche e Matematico-Statistiche dell'Università del Salento - Collana di Economia | On the origins of the concept of natural monopoly | The compatibility of scale economies with competition | Details |
| M. Mosca | |||
| Quaderni del Dipartimento di Scienze Economiche e Matematico-Statistiche dell'Università del Salento - Collana di Economia | Preference heterogeneity and economic geography | The competition effect and the preference effect in detail | Details |
| Antonella Nocco | |||
| Partecipazione e conflitto | Vol. 10, No. 2 (2017). Special issue: De-Politicization in the Neoliberal Era | The Concept of De-Politicization and Its Consequences | Abstract |
| Fabio de Nardis | |||
| Partecipazione e conflitto | Vol. 16, No. 1 (2023). Special Issue on: "Housing Crisis and Social Mobilization in times of COVID19" | The Configuration of a Multi-Pronged Housing Movement in Barcelona | Abstract |
| Luisa Rossini, Miguel A. Martínez, Angela García Bernardos | |||
| Partecipazione e conflitto | Vol. 15, No. 3 (2022). Special issue on: "Investigating Vaccine Controversies during the Covid-19 Pandemic" | The Conspiracy Theory/Vaccine Hesitancy nexus as rhetorical boundary work. A critical analysis of the production of scientific ignorance in literature reviews | Abstract |
| Nicola Stocco | |||
| Lingue e Linguaggi | Volume 26 (2018) | The construction of textual cohesion in Spanish and Italian, as mother tongues and as second languages | Abstract PDF |
| Patrizia Giuliano, Salvatore Musto | |||
| Note di Matematica | Volume 20, Issue 2 (2000-2001) | The contact Whitney sphere | Abstract |
| David E. Blair, Alfonso Carriazo | |||
| Community psychology in global perspective | Vol 2, No 2 (2016): Community Psychology in Global Perspective - Special Issue: Structural Violence and Community-based Research and Action | The continuum of structural violence: Sustaining exclusion through school closures | Abstract |
| Jesus Hernandez, Anne Galletta | |||
| Transitional Waters Bulletin | Volume 7, Issue 1 (2013) | The co-occurrence of Callinectes sapidus Rathbun, 1896 (Brachyura: Portunidae) and the parasitic dinoflagellate Hematodinium sp. (Dinoflagellata: Syndinidae) in two transitional water ecosystems of the Apulia coastline (South-Italy) | Abstract |
| G. Mancinelli, L. Carrozzo, G. Marini, P. Pagliara, M. Pinna | |||
| Partecipazione e conflitto | Vol. 14, No. 1 (2021). Special Issue on: "Covid-19 and the Structural Crisis of Liberal Democracies" | The Coronavirus Crisis as Catalyst for EU Legitimacy? Italian Public Opinion and the EU during the Pandemic | Abstract |
| Linda Basile, Marco Cilento, Nicolò Conti | |||
| Partecipazione e conflitto | Vol. 9, No. 2 (2016). Special Issue: Neoliberalism | The Corporal Repertoire of Prison Protest in Spain and Latin America: The Political Language of Self-Mutilation by Common Prisoners | Abstract |
| Pedro Oliver Olmo | |||
| Quaderni di Matematica | Some results on second tangent and cotangent spaces | The cotangent space of a bundle | Details PDF |
| M. Modugno , G. Stefani | |||
| Partecipazione e conflitto | Vol. 16, No. 3 (2023). Special Issue on: "Ma(r)king solidarity boundaries towards migrants. Individual, local and transnational experiences" | The Criminalization of Border Solidarity and the Law as a Double-Edged Weapon | Abstract |
| Daniela Trucco | |||
| Lingue e Linguaggi | Volume 21 (2017) | The cultural and creative use of English as a Lingua Franca | Abstract pdf |
| Henry Widdowson | |||
| Partecipazione e conflitto | Vol. 14, No. 3 (2021). Special Issue on: "When, where and which kind of collective action matters?" | The Cultural Outcomes of Social Movements: A Computational Linguistics Approach | Abstract |
| Camilo Cristancho | |||
| Partecipazione e conflitto | Vol. 13, No. 1 (2020). Special Issue on:“The Cultural Side of Populism” & “Rethinking Money, Rebuilding Community” | The Cybernetic Ethos of Cryptocurrencies: Economic and Social Dimensions | Abstract |
| Luigi Doria | |||
| Electronic Journal of Applied Statistical Analysis | Vol 9, No 1 (2016): Electronic Journal of Applied Statistical Analysis | The Dagum-Poisson Distribution: Model, Properties and Application | Abstract |
| Broderick O Oluyede, Galelhakanelwe Motsewabagale, Shujiao Huang, Gayan Warahena-Liyanage, Mavis Pararai | |||
| Partecipazione e conflitto | Vol. 16, No. 3 (2023). Special Issue on: "Ma(r)king solidarity boundaries towards migrants. Individual, local and transnational experiences" | The Dark Side of Solidarity: Ambivalences and Double Standards in the Ukrainian Refugee Crisis in Italy | Abstract |
| Magda Bolzoni, Davide Donatiello, Leila Giannetto | |||
| Lingue e Linguaggi | Volume 15 (2015) | The Deceiving ELF? Can Englsh fulfil the role of a Lingua Franca? | Abstract pdf |
| Richard Chapman | |||
| Quaderni di Matematica | Algebraic curves, arcs, and caps over finite fields | The deduction of Serre's and Ihara's results from the Riemann hypothesis | Details PDF |
| J. W. P. Hirschfeld | |||
| Electronic Journal of Applied Statistical Analysis | Vol 10, No 2 (2017): Electronic Journal of Applied Statistical Analysis | The defective generalized Gompertz distribution and its use in the analysis of lifetime data in presence of cure fraction, censored data and covariates | Abstract |
| Edson Zangiacomi Martinez, Jorge Alberto Achcar | |||
| Quaderni del Dipartimento di Scienze Economiche e Matematico-Statistiche dell'Università del Salento - Collana di Economia | Central banks or single financial authorities? A political economy approach | The degree of Central Bank involvement in financial supervision: the BCFA index | Details |
| Donato Masciandaro | |||
| 16926 - 16950 of 17684 Items | << < 673 674 675 676 677 678 679 680 681 682 > >> | ||

