| Issue | Title | |
| Volume 4, Issue 1 (2010) | A Comparison of Two Biotic Indices, AMBI and BOPA/BO2A, for assessing the Ecological Quality Status (EcoQS) of Benthic Macro-invertebrates | Abstract PDF |
| Antonio De-la-ossa Carretero, Jean-Claude Dauvin | ||
| Volume 3, Issue 3 (2009) | Biotic indices for ecological status of transitional water ecosystems | Abstract PDF |
| M. Ponti, M. R. Vadrucci, S. Orfanidis, M. Pinna | ||
| Volume 2, Issue 4 (2008) | Decomposition of reed swamp detritus in the Danube Delta: a case study of four eutrophic systems | Abstract PDF |
| Franca Sangiorgio , Silvia Dragan , Ilaria Rosati , Liliana Teodorof , Mircea Staras , Lucian Georgescu , Alberto Basset | ||
| Volume 3, Issue 2 (2009) | Dynamics of phytoplankton guilds under dystrophic pressures in Lesina lagoon | Abstract PDF |
| Maria Rosaria Vadrucci , Annita Fiocca , Fabio Vignes , Adele Fabbrocini , Leonilde Roselli , Raffaele D’Adamo , Nicola Ungaro , Alberto Basset | ||
| Volume 4, Issue 1 (2010) | Ecological quality of Bahrekan coast, by using biotic indices and benthic communities | Abstract PDF |
| P. Shokat, S.M.B. Nabavi, A Savari, P. Kochanian | ||
| Volume 6, Issue 2 (2012) | Ecosystem functioning and the legacy of MarBEF | Abstract PDF |
| J. Bremner | ||
| Volume 4, Issue 2 (2010) | Evaluating nestedness in a spatially structured detritus-based systems | Abstract PDF |
| B. Bellisario, F. Cerfolli, G. Nascetti | ||
| Volume 6, Issue 2 (2012) | Extending biodiversity theory in the context of Theme 1 of the MarBEF Network of Excellence: final considerations | Abstract PDF |
| C. Arvanitidis, A. Basset, H. Hummel | ||
| Volume 4, Issue 1 (2010) | Factors affecting changes in phanerogam distriburion patterns of Orbetello lagoon, Italy | Abstract PDF |
| Andrea Giovani, Elena Mari, Antonietta Specchiulli, Lucrezia Cilenti, Tommaso Scirocco, Paolo Breber, Monia Renzi, Silvano E. Focardi, Mauro Lenzi | ||
| Volume 3, Issue 3 (2009) | Factors affecting monthly variation in populationdensity of the capitellid polychaete Heteromastus filiformis in a hyperhaline Mediterranean coastal lagoon | Abstract PDF |
| E. Can, T. Kevrekidis, B. Cihangir | ||
| Volume 3, Issue 1 (2009) | Fish assemblage response to environmental pressures in the Venice lagoon | Abstract PDF |
| Anita Franco , Federico Riccato , Patrizia Torricelli , Piero Franzoi | ||
| Volume 3, Issue 2 (2009) | Fluctuations of physicochemical characteristics in sediments and overlying water during an anoxic event: a case study from Lesina lagoon (SE Italy) | Abstract PDF |
| Antonietta Specchiulli , Raffaele D’Adamo , Monia Renzi , Fabio Vignes , Adele Fabbrocini , Tommaso Scirocco , Lucrezia Cilenti , Marisa Florio , Paolo Breber , Alberto Basset | ||
| Volume 4, Issue 1 (2010) | Invertebrate species list of coastal lagoons in the Balearic Islands | Abstract PDF |
| Paloma Lucena-Moya, Rut Abraín, Isabel Pardo, Begoña Hermida, Mar Domínguez | ||
| Volume 4, Issue 2 (2010) | Low microsatellite variation in Aphanius fasciatus from the Tarquinia Salterns | Abstract PDF |
| R. Cimmaruta, D. Angeletti, A. Pontremolesi, G. Nascetti | ||
| Volume 3, Issue 1 (2009) | Macroinvertebrates assembly in a patchy environment: centrality measures for the spatial network of detritus-based communities | Abstract PDF |
| Bruno Bellisario , Fulvio Cerfolli , Giuseppe Nascetti | ||
| Volume 4, Issue 2 (2010) | Morphological and molecular identification of a strain of the unicellular green alga Dunaliella sp. isolated from Tarquinia Salterns | Abstract PDF |
| S. Tempesta, M. Paoletti, M. Pasqualetti | ||
| Volume 3, Issue 1 (2009) | Persistent organic pollutants and enzyme activities in European eel (Anguilla anguilla) from Orbetello lagoon | Abstract PDF |
| Costanza Burroni , Michela Mariottini , Camilla Della Torre , Ilaria Corsi , Tancredi Caruso , Cristiana Sensini , Guido Perra , Valerio Volpi , Sara Zucchi , Silvano Focardi | ||
| Volume 2, Issue 4 (2008) | Physicochemical characterization of the shallow mixing zone of two estuaries, Lesvos Island, NE Aegean, Greece | Abstract PDF |
| Dikou Angela , Triantaphyllou Nikos | ||
| Volume 3, Issue 1 (2009) | Polycyclic aromatic hydrocarbons pollution in sediments: distribution and sources in a lagoon system (Orbetello, Central Italy) | Abstract PDF |
| Guido Perra , Monia Renzi , Cristiana Guerranti , Silvano E. Focardi | ||
| Volume 2, Issue 4 (2008) | Population structure and spatial distribution of Loripes lacteus (Linnaeus, 1758) in Varano lagoon, SE Italy | Abstract PDF |
| Lucrezia Cilenti , Tommaso Scirocco , Antonietta Specchiulli , Marisa Florio , Monia Renzi , Paolo Breber | ||
| Volume 3, Issue 3 (2009) | Preliminary approach of bioremediation through the booster of adult ripe stock of the sand smelt in the Lesina lagoon | Abstract PDF |
| P. Trotta, R. M. Russo, M. Francavilla | ||
| Volume 2, Issue 4 (2008) | Quantitative assessment of animal-induced leaf damage: a test with three brackish crustaceans feeding on leaf detritus | Abstract PDF |
| Giorgio Mancinelli | ||
| Volume 3, Issue 2 (2009) | Renewal time in a population of Abra segmentum (Mollusca, Bivalvia): a case of marked r strategy | Abstract PDF |
| Lucreazia Cilenti , Tommaso Scirocco , Marisa Florio , Antonietta Specchiulli , Enrico Barbone , Ilaria Rosati , Fabio Vignes , Monica Renzi , Alberto Basset , Paolo Breber | ||
| Volume 7, Issue 1 (2013) | Resistance and resilience of ecosystem descriptors and properties to dystrophic events: a study case in a Mediterranean lagoon | Abstract PDF |
| A. Basset, E. Barbone, I. Rosati, F. Vignes, P. Breber, A. Specchiulli, R. D’Adamo, M. Renzi, S. Focardi, N. Ungaro, M. Pinna | ||
| Volume 4, Issue 2 (2010) | Salinity and nitrate concentration on the growth and carotenoids accumulation in a strain of Dunaliella salina (Chlorophyta) cultivated under laboratory conditions | Abstract PDF |
| M. Pasqualetti, R. Bernini, L. Carletti, F. Crisante, S. Tempesta | ||
| Volume 3, Issue 2 (2009) | Spatial and temporal description of the dystrophic crisis in Lesina lagoon during summer 2008 | Abstract PDF |
| Fabio Vignes , Enrico Barbone , Paolo Breber , Raffaele D'Adamo , Roselli Leonilde , Nicola Ungaro , Silvano Focardi , Monia Renzi , Alberto Basset | ||
| Volume 2, Issue 4 (2008) | Spatial and temporal variations of nutrients and chlorophyll a in a Mediterranean coastal lagoon: Varano lagoon, Italy | Abstract PDF |
| Antonietta Specchiulli , Tommaso Scirocco , Lucrezia Cilenti , Marisa Florios , Monia Renzi , Paolo Breber | ||
| Volume 2, Issue 4 (2008) | Temporal and inter habitat variations of substratum, vegetation and substratum macroinvertebrates attributes across coastal wetland systems, North East Aegean, Greece | Abstract PDF |
| Dikou Angela , Evaggelatou Krystalia , Dinapoya Vaia , Lambrianidis Epaminondas , Agiannidis Costas , Koutsofta Panayiota , Perakis Nikos , Siguero Arsinoe , Stylianou Skevi , Bazos Yioannis , Iatrou Giorgos , Troumbis Andeas | ||
| Volume 4, Issue 2 (2010) | The Ecological Restoration of the Tarquinia Salterns drives the temporal changes in the benthic community structure | Abstract PDF |
| B. Bellisario, C. Novelli, F. Cerfolli, D. Angeletti, R. Cimmaruta, G. Nascetti | ||
| Volume 4, Issue 2 (2010) | The recent history of the Tarquinia Salterns offers the opportunity to investigate parallel changes at the habitat and biodiversity levels | Abstract PDF |
| R. Cimmaruta, S. Blasi, D. Angeletti, G Nascetti | ||
| 1 - 30 of 105 Items | 1 2 3 4 > >> | |
e-ISSN: 1825-229X

