Reports & Articles
Temporal and inter habitat variations of substratum, vegetation and substratum macroinvertebrates attributes across coastal wetland systems, North East Aegean, Greece | Details PDF |
Dikou Angela , Evaggelatou Krystalia , Dinapoya Vaia , Lambrianidis Epaminondas , Agiannidis Costas , Koutsofta Panayiota , Perakis Nikos , Siguero Arsinoe , Stylianou Skevi , Bazos Yioannis , Iatrou Giorgos , Troumbis Andeas | 1-16 |
Physicochemical characterization of the shallow mixing zone of two estuaries, Lesvos Island, NE Aegean, Greece | Details PDF |
Dikou Angela , Triantaphyllou Nikos | 17-25 |
Decomposition of reed swamp detritus in the Danube Delta: a case study of four eutrophic systems | Details PDF |
Franca Sangiorgio , Silvia Dragan , Ilaria Rosati , Liliana Teodorof , Mircea Staras , Lucian Georgescu , Alberto Basset | 26-37 |
Quantitative assessment of animal-induced leaf damage: a test with three brackish crustaceans feeding on leaf detritus | Details PDF |
Giorgio Mancinelli | 38-48 |
Spatial and temporal variations of nutrients and chlorophyll a in a Mediterranean coastal lagoon: Varano lagoon, Italy | Details PDF |
Antonietta Specchiulli , Tommaso Scirocco , Lucrezia Cilenti , Marisa Florios , Monia Renzi , Paolo Breber | 49-62 |
Population structure and spatial distribution of Loripes lacteus (Linnaeus, 1758) in Varano lagoon, SE Italy | Details PDF |
Lucrezia Cilenti , Tommaso Scirocco , Antonietta Specchiulli , Marisa Florio , Monia Renzi , Paolo Breber | 63-70 |
This work is licensed under a Creative Commons Attribuzione - Non commerciale - Non opere derivate 3.0 Italia License.
e-ISSN: 1825-229X