Issue | Title | |
Volume 2, Issue 2 (2008) | A Multidisciplinary and Ecosystemic Approach in the Oristano Lagoon-Gulf System (Sardinia, Italy) as a Tool in Management Plans | Abstract PDF |
P. Magni, S. Como, A. Cucco, G. De Falco, P. Domenici, M. Ghezzo, C. Lefrançois, S. Simeone, A. Perilli | ||
Volume 1, Issue 2 (2007) | A patch use behaviour approach to model leaf litter breakdown in aquatic environment | Abstract PDF |
S. Alemanno, G. Mancinelli, A. Basset | ||
Volume 2, Issue 1 (2008) | Abiotic and biotic patterns across Mediterranean coastal wetland systems, North East Aegean, Greece | Abstract PDF |
A. Dikou, V. Dinapoya, K. Evaggelatou, E. Lambrianidis, A. Troumbis | ||
Volume 2, Issue 1 (2008) | Abra segmentum (Mollusca: Pelecypoda) of the Lesina Lagoon (Southern Adriatic coast, Italy): Observations on variations in the population in relation to the main environmental parameters | Abstract PDF |
Adele¡ìDi Matteo Fabbrocini | ||
Volume 5, Issue 2 (2011) | Analysis of macrobenthic assemblages of Lake Illawarra, New South Wales, Australia | Abstract PDF |
B. Li, R.J. Morrison | ||
Volume 1, Issue 3 (2007) | Application of biotic indices and body size descriptors of phyto and zooplankton communities in Varna lagoon for ecological status assessment | Abstract PDF |
V. Alexandrova, S. Moncheva, N. Slabakova, K. Stefanova, V. Doncheva | ||
Volume 6, Issue 1 (2012) | Associated and digenean fauna of the mussel Mytilus galloprovincialis cultured on shellfish tables in the lagoon of Bizerta (Tunisia) | Abstract PDF |
L. Gargouri Ben Abdallah, T. Chargui, S. Abidli, N. Trigui El Menif | ||
Volume 1, Issue 3 (2007) | Benthic macrophyte communities as bioindicators of transitional and coastal waters: relevant approaches and tools | Abstract PDF |
S. Orfanidis, V. Papathanasiou, L. Sabetta, M. Pinna, V. Gigi, S. Gounaris, E. Tsiagga, K. Nakou, Th. Theodosiou | ||
Volume 6, Issue 2 (2012) | Biodiversity and bio-evaluation methods in transitional waters: a theoretical challenge | Abstract PDF |
H. Blanchet, G. Bachelet, X. de Montaudouin, N. Lavesque, A. Grémare | ||
Volume 1, Issue 1 (2007) | Biodiversity and Ecosystem Functioning in Transitional Waters; the point of view of a microbial ecologist | Abstract PDF |
R. De Wit | ||
Volume 1, Issue 2 (2007) | Biovolume determination of phytoplankton guilds in transitional water ecosystems of Mediterranean Ecoregion | Abstract PDF |
M.R. Vadrucci, M. Cabrini, A. Basset | ||
Volume 1, Issue 2 (2007) | Body size descriptor of Cymodocea nodosa indicates anthropogenic stress in coastal ecosystems | Abstract PDF |
S. Orfanidis, V. Papathanasiou, S. Gounaris | ||
Volume 5, Issue 1 (2011) | Challenges for applying vulnerability assessments in coastal lagoons | Abstract PDF |
Rutger de Wit | ||
Volume 2, Issue 1 (2008) | Data on phytoplankton of the Albanian coastal lagoons (Patoku, Karavasta, Narta) | Abstract PDF |
S. Xhulaj, A. Miho | ||
Volume 5, Issue 1 (2011) | Detection and dynamics of fecal indicator bacteria in two Tyrrhenian lagoons (Sabaudia and Orbetello,central Italy) | Abstract PDF |
Annamaria Zoppini, Stefano Amalfitano | ||
Volume 2, Issue 3 (2008) | Determination of biological characteristics of Artemia salina (crustacea: anostraca) population from Sabkhet Sijoumi (NE Tunisia) | Abstract PDF |
Hachem Ben Naceur, Amel Ben Rejeb Jenhani, M’hamed El Cafsi, Mohamed Salah Romdhane | ||
Volume 7, Issue 2 (2013) | Didactic of scientific disciplines in school: a possible role for LaguNet | Abstract PDF |
M. Renzi, F. Sangiorgio, G. Carrada, A. Basset | ||
Volume 1, Issue 2 (2007) | Differences in the exploited oyster (Crassostrea virginica (Gmelin, 1791)) populations from different coastal lagoons of the Gulf of Mexico. | Abstract PDF |
E.R. Baqueiro Cárdenas, D. Aldana Aranda | ||
Volume 1, Issue 1 (2007) | Dynamics of invertebrate communities on the stony littoral of the Neva Estuary (Baltic Sea) under macroalgal blooms and bioinvasions | Abstract PDF |
N. A. Berezina, I. G. Tsiplenkina, E. S. Pankova, J. I. Gubelit | ||
Volume 1, Issue 3 (2007) | Ecosystem processes: litter breakdown patterns in Mediterranean and Black Sea transitional waters | Abstract PDF |
F. Sangiorgio, A. Basset, M. Pinna, L. Sabetta, M. Abbiati, M. Ponti, M. Minocci, S. Orfanidis, A. Nicolaidou, S. Moncheva, A. Trayanova, L. Georgescu, S. Dragan, S. Beqiraj, D. Koutsoubas, A. Evagelopoulos, S. Reizopoulou | ||
Volume 5, Issue 2 (2011) | Ecosystem services assessment of the Nemunas River delta | Abstract PDF |
B. B. Rashleigh, A. Razinkovas, R. Pilkaitytė | ||
Volume 1, Issue 1 (2007) | Editorial | Details PDF |
A. Basset, G. C. Carrada | ||
Volume 2, Issue 1 (2008) | Effect of salinity on growth, cell size and silicification of an euryhaline freshwater diatom: Cyclotella meneghiniana Kütz | Abstract PDF |
Vincent Roubeix, Christiane Lancelot | ||
Volume 1, Issue 1 (2007) | Eleven years monitoring of Lesina lagoon (South Italy) using a biotic index (Λ) | Abstract PDF |
P. Breber, L. Cilenti, T. Scirocco | ||
Volume 1, Issue 1 (2007) | Environmental heterogeneity and benthic macroinvertebrate guilds in italian lagoons | Abstract PDF |
A. Basset, N. Galuppo, L. Sabetta | ||
Volume 6, Issue 1 (2012) | EResearch and Management for the Conservation of Coastal Lagoon Ecosystems, South - North comparisons | Abstract PDF |
Rutger De Wit, Pierluigi Viaroli | ||
Volume 2, Issue 2 (2008) | Exotic species in Lesina and Varano lakes new guest in lesina and varao lakes: Gargano National Park (Italy) | Abstract PDF |
M. Florio, P. Breber, T. Scirocco, A. Specchiulli, L. Cilenti, L. Lumare | ||
Volume 2, Issue 1 (2008) | First application of biomarkers approach in the zooplanktonic copepod Acartia latisetosa for the early management and conservation of transitional waters ecosystems | Abstract PDF |
R. Minutoli, M.C. Fossi, G. Zagami, A. Granata, L. Guglielmo | ||
Volume 1, Issue 2 (2007) | First Observation of Microcystins in Tunisian inland waters: a threat to river mouths and lagoon ecosystems | Abstract PDF |
S. El Herry, N. Bouaïcha, A. Jenhani-Ben Rejeb, M.S. Romdhane | ||
Volume 6, Issue 2 (2012) | Genetic vs community diversity patterns of macrobenthic species: preliminary results from the lagoonal ecosystem | Abstract PDF |
K. Vasileiadou, E. Sarropoulou, C. Tsigenopoulos, S. Reizopoulou, A. Nikolaidou, S. Orfanidis, M. Simboura, G. Kotoulas, C. Arvanitidis | ||
61 - 90 of 135 Items | << < 1 2 3 4 5 > >> |
e-ISSN: 1825-229X