Reports & Articles
Macroinvertebrates assembly in a patchy environment: centrality measures for the spatial network of detritus-based communities | Details PDF |
Bruno Bellisario , Fulvio Cerfolli , Giuseppe Nascetti | 1-13 |
Persistent organic pollutants and enzyme activities in European eel (Anguilla anguilla) from Orbetello lagoon | Details PDF |
Costanza Burroni , Michela Mariottini , Camilla Della Torre , Ilaria Corsi , Tancredi Caruso , Cristiana Sensini , Guido Perra , Valerio Volpi , Sara Zucchi , Silvano Focardi | 14-28 |
Fish assemblage response to environmental pressures in the Venice lagoon | Details PDF |
Anita Franco , Federico Riccato , Patrizia Torricelli , Piero Franzoi | 29-44 |
Polycyclic aromatic hydrocarbons pollution in sediments: distribution and sources in a lagoon system (Orbetello, Central Italy) | Details PDF |
Guido Perra , Monia Renzi , Cristiana Guerranti , Silvano E. Focardi | 45-58 |
This work is licensed under a Creative Commons Attribuzione - Non commerciale - Non opere derivate 3.0 Italia License.
e-ISSN: 1825-229X