Issue | Title | |
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Analysis of the Radish Seed Germination and Growth by Radiofrequency Stresses | Abstract PDF |
V. Nassisi, L. Velardi, L. Monteduro, E. Manno, M. De Caroli | ||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Artificial Neural Networks (ANN) for automatic detection of dendritic-shaped cancer cells of cutaneous melanoma in Reflectance Confocal Microscopy (RCM) images | Abstract PDF |
Giorgio De Nunzio, Luana Conte, Massimo Federico, Francesca Farnetani, Michele Maffia, Benedetta Tafuri, Giovanni Pellacani | ||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Complex Acetabular Prosthetic Revisions. Comparison of modern materials in treatment strategies | Abstract PDF |
Giuseppe Rollo, Paolo Pichierri, Enio De Cruto, Marco Filipponi, Antonio Marsilio, Marco Giaracuni, Luigi Meccariello | ||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Deposition and doping of TiO2 films by laser ion source | Abstract PDF |
L. Velardi, L. Scrimieri, A. Serra, D. Manno, G. Quarta, L. Calcagnile, V. Nassisi | ||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Dosimetrical evaluation of rotation errors in the patient set-up in lung SBRT treatments | Abstract PDF |
A. Baglivi, C. Capomolla, A. Zagari | ||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Effects of physical stresses on radish seed germination and growth | Abstract PDF |
V. Nassisi, L. Velardi, V. Turco, L. Monteduro, E. Manno, M. De Caroli | ||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Effects of physical stresses on zebrafish samples | Abstract PDF |
V. Nassisi, A. Mazzei, F. Paladini, L. Velardi, V. Turco, F. Nassisi, G. Del Vecchio, L. Monteduro, A. Barca, P. Alifano, T. Verri | ||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Effects of static and time-varying magnetic field exposure on bioluminescence pattern in Vibrio jasicida | Abstract PDF |
V. Nassisi, A. Lorusso, V. Turco, L. Velardi, L. Monteduro, M. Primavera, M. Tredici, M. Calcagnile, P. Alifano | ||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Frontespizio | Details PDF |
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Indice Autori | Details PDF |
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Indice dei contributi | Details PDF |
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Libri | Details PDF |
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Modelli biofisici in silico per la predizione di inibitori enzimatici in modelli batterici | Abstract PDF |
Matteo Calcagnile, Pietro Alifano | ||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Multi-probe analysis for the definition of chemical and physical properties of the medieval frescoes of Santa Maria di Cerrate | Abstract PDF |
G. Vasco, A. Serra, G. Quarta, D. Manno, A. Buccolieri, L. Calcagnile | ||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Nanoparticles: Production, Characterization and Applications | Abstract PDF |
L. Torrisi, A. Cassisa, L. Silipigni, M. Cutroneo, A. Torrisi | ||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | NOPAL: Natural Origin Protective for Artistic buildings in Lecce stone. Preliminary results. | Abstract PDF |
Daniela Fico, Daniela Rizzo, Antonio Pennetta, Giuseppe Ceraudo, Giuseppe Egidio De Benedetto | ||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Performance of Delta4 Phantom+ using Flattening-Filter and Flattening Filter-Free beams | Abstract PDF |
C. Capomolla, A. Zagari, S. Quarta, D. De Luca, A. Carlà, M. Cazzato, L. Famà, E. Martinucci | ||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Prefazione | Details PDF |
Vincenzo Nassisi | ||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Proton beams by metal targets | Abstract PDF |
L. Velardi, V. Turco, L. Scrimieri, G. Quarta, L. Calcagnile, V. Nassisi | ||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | RBS analysis of titanium dioxide films deposited with the sol-gel spin coating technique | Abstract PDF |
L. Scrimieri, L. Velardi, L. Calcagnile | ||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Silver-doped titania nanoparticles: synthesis and characterization | Abstract PDF |
G. G. Carbone, A. Serra, D. Manno, A. Buccolieri, L. Calcagnile | ||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Study of biological effects by ultra-soft X rays on V79 cell line: preliminary results | Abstract PDF |
Giulia Caioni, Maurizio Di Paolo Emilio, Libero Palladino | ||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Study of n-photon emission processes in nanodiamond photocathodes | Abstract PDF |
L. Velardi, V. Turco, L. Monteduro, G. Cicala, V. Nassisi, M. Primavera | ||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | The active diamond target of the PADME experiment | Abstract PDF |
F. Oliva | ||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Voluntary reporting of errors in radiotherapy. Errors collection in radiotherapy | Abstract PDF |
Maurizio Portaluri, Marcello Vinella, Francesca Musaio, Pierluigi Librato, Francesco Tramacere | ||
1 - 25 of 26 Items | 1 2 > >> |
e-ISBN: 978-88-8305-1555