Special Issue - IES2011
| Course organisational structure as a determinant of academic success. some evidence from the University of Padova (Italy) | Details PDF |
| Renata Clerici, Anna Giraldo, Elisa Visentin | 1-14 |
| Estimating Accidents at Work in European Union | Details PDF |
| Luigi D'Ambra, Antonio Frenda | 15-31 |
| Domiciliary assistance satisfaction among aged and disabled beneficiaries: a Rasch analysis | Details PDF |
| Annalina Sarra, Eugenia Nissi | 32-48 |
| Evaluation of customer satisfaction of services with subgroups data | Details PDF |
| Maria Chiara Zanarotti, Laura Pagani | 49-58 |
Original Paper
| Hedging Instruments in Conventional and Islamic Finance | Details PDF |
| Muslima Zahan, Ron S. Kenett | 59-74 |
| The Rasch model for victimization analysis: a proposal of an insecurity perception index | Details PDF |
| Andrea Bonanomi, Silvia Angela Osmetti | 75-85 |

This work is licensed under a Creative Commons Attribuzione - Non commerciale - Non opere derivate 3.0 Italia License.
e-ISSN: 2037-3627

