Articoli
Frontespizio e pagine iniziali | Details PDF |
1-2 |
First substantiated record of Cotton Mouth jack Uraspis secunda (Carangidae) from the coast of Senegal (E-Atlantic) | Details PDF |
Christian Capapé, Youssouph Diatta, Almamy Diaby, Sihem Rafrafi-Nouira | 3-8 |
†Pycnodonts (Neopterygii, †Pycnodontiformes) from the Del Rio Formation (Early Cenomanian, Cretaceous) of Waco Lake, Texas (U.S.A.) | Details PDF |
Luigi Capasso | 9-24 |
An unusually patterned Italian tree frog Hyla intermedia from Salento Peninsula, southern Italy (Amphibia: Hylidae) | Details PDF |
Francesca Oroscopi, Piero Carlino, Olivier S.G. Pauwels | 41-48 |
A new underwater karst phenomenon along the west coast of the Salento Peninsula (Italy): The "Enzo Manieri-Elia" Cave | Details PDF |
Michele Onorato, Raffaele Onorato, Marcello Emilio Posi, Marco Poto | 49-58 |
Cases of anomalies in the goldfish Carassius auratus collected from the southern marshes of Iraq | Details PDF |
Laith A. Jawad, Ayad H. D. Al-Khafaji, Huda H. K. Al-Kayon, Saleh K. Majeed | 59-74 |
Fixation, preservation and freezing effects on morphometrics of two fish species collected from Lake Ganvié, Benin, West Africa | Details PDF |
Laith A. Jawad, Agnondo Koya, Pierre Gnohossou | 75-82 |
Two new fish with maximum size records from the Eastern coasts of Saudi Arabia | Details PDF |
Laith A. Jawad, Mustafa Ibrahim | 83-92 |
Cyclopoida and Harpacticoida (crustacea: Copepoda) of the Gulf of Gabès: a review | Details PDF |
Neila Annabi-Trabelsi, Wassim Guermazi, Habib Ayadi | 93-98 |
Marine Calanoida (crustacea: Copepoda) of the Gulf of Gabes: a review | Details PDF |
Neila Annabi-Trabelsi, Wassim Guermazi, Habib Ayadi | 99-106 |
Aberrant hermaphroditism in striped panray, Zanobatus schoenleinii (Zanobatidae) from the coast of Senegal (e-tropical Atlantic) | Details PDF |
Christian Capapé, Youssouph Diatta, Almamy Diaby, Sihem Rafrafi-Nouira, Christian Reynaud | 107-116 |
Otolith mass asymmetry in Otolithes ruber (Bloch & Schneider, 1801) (Actinopterygii: Perciformes) collected from the Iraq marine waters | Details PDF |
Laith Jawad1, Audai Qasim | 117-124 |
The relationship between total length and length & width of the in Otolith of three sparid fish species collected from Iraq waters | Details PDF |
Saad M. S. Abdulsamad, Laith A. Jawad, Azal N. B. Al-Nusear, Baradi Waryani, Jitka Rutkayová | 125-128 |
A new record of the live sharksucker, Echeneis naucrates linnaeus, 1758 (Perciformes, Echeneidae), in the Mediterranean Sea | Details PDF |
Giuliana Marletta, Andrea Lombardo | 129-134 |
Indice | Details PDF |
135-136 |
This work is licensed under a Creative Commons Attribuzione - Non commerciale - Non opere derivate 3.0 Italia License.
e-ISSN: 1591-0725